Prices are in Danish Kroner (DKK) and Euros (€).
You can pay with debit or credit card (Visa and Master), V Pay, contactless and cash.
Cabins | Type B: max. 3 persons price per cabin DKK | Type B: max. 3 persons price per cabin € | Type A: max. 4 persons price per cabin DKK | Type A: max. 4 persons price per cabin € |
18. March till 25 May | ||||
per night | 425,00 | 58,60 | 450,00 | 62,00 |
week 7 nights | 2.550,00 | 310,00 | 3.000,00 | 413,80 |
25 May till 3 June | ||||
per night | 425,00 | 58,60 | 475,00 | 65,00 |
week 7 nights | 2.550,00 | 310,00 | 3.300,00 | 455,15 |
3 June till 23 June | ||||
per night (min. 3 nights) | 475,00 | 65,00 | 495,00 | 68,25 |
week 7 nights | 3.150,00 | 434,50 | 3.220,00 | 444,00 |
23 June till | ||||
per nights (min. 4 nights type B) (min. 5 nights type A) | 500,00 | 69,00 | 595,00 | 82,00 |
week 7 nights | 3.350,00 | 462,00 | 3.995,00 | 551,00 |
4 September till 22 October | ||||
per night | 450,00 | 62,00 | 495,00 | 68,25 |
week 7 nights | 3.000,00 | 413,80 | 3.220,00 | 444,00 |
Booking fee | 35,00 | 4,85 | 35,00 | 4,85 |
Booking fee (telephone, e-mail, social media) | 70,00 | 9,70 | 70,00 | 9,70 |
Cleaning |
|
|
|
|
Shower 4 minutes | 6,00 | 0,80 | 6,00 | 0,80 |
Dog per night | 10,00 | 1,40 | 10,00 | 1,40 |
Rental bedlinen per person | 90,00 | 12,50 | 90,00 | 12,50 |
The prices of the cabins are including electricity and excluding shower.
You will receive a 10% discount on the prices of the safari tents for a stay of 3 nights or more,
even in high season!
Safari-tents | Max. 4 persons price per tent DKK | Max. 4 persons price per tent € | Max. 6 persons price per tent DKK | Max. 6 persons price per tent € |
19 May till 24 June | ||||
per night | 428,00 | 59,00 | 500,00 | 69,00 |
25 June till 1 July | ||||
per night | 500,00 | 69,00 | 573,00 | 79,00 |
2 July till 8 July | ||||
per night (min. 3 nights) | 573,00 | 79,00 | 645,00 | 89,00 |
9 July till 26 August | ||||
per night (min. 3 nights) | 616,00 | 85,00 | 689,00 | 95,00 |
27 August till 2 September | ||||
per night (min. 3 nights) | 500,00 | 69,00 | 573,00 | 79,00 |
3 September till | ||||
per night | 500,00 | 69,00 | 500,00 | 69,00 |
Booking and cleaning fee | 362,00 | 50,00 | 362,00 | 50,00 |
Dog per night | 10,00 | 1,40 | 10,00 | 1,40 |
Shower 4 minutes | 6,00 | 0,80 | 6,00 | 0,80 |
Rental bedlinen per person obligated | 90,00 | 12,50 | 90,00 | 12,50 |
Deposit obligated | 362,00 | 50,00 | 362,00 | 50,00 |
Cot and high chair per night | 29,00 | 4,00 | 29,00 | 4,00 |
The prices of the safari-tents are including electricity, cooking gas and Wifi and excluding shower.
De Waard Tipi tents | Tipi tent till cycklists / hikers | Tipi tent till cycklists / hikers |
25 May till 10 September | ||
1 person per night | 145,00 | 20,00 |
2 persons per night | 195,00 | 26,90 |
3 persons per night | 245,00 | 33,80 |
The prices of the Tipi-tents are including electricity and excluding shower.